EAST
| LOCATION | TYPE | MANU. | LENGTH | VERT. | CAP. | SPEED |
|---|---|---|---|---|---|---|
| Mt. Southington, Southington, Conn. | T-Bar | Dopplemayr | 1200 | 175 | 900 | 590 |
| Powder Hill, Middlefield, Conn. | Chair † | Hall | 1070 | 118 | 1200 | 465 |
| Satans Ridge, Satans Ridge, Conn. | T-Bar | Dopplemayr | 1100 | 165 | 900 | 590 |
| Lost Valley, Auburn, Maine | Chair | Hall | 988 | 226 | 1200 | 465 |
| Mt. Abram, Bethel, Maine | T-Bar | Hall | 1620 | 226 | 1100 | 450 |
| Sugarloaf Mtn., Kingfield, Maine | Gondola | PHB | 5900 | 1390 | 600 | 620 |
| Sugarloaf Mtn., Kingfield, Maine | Gondola | PHB | 2530 | 1020 | 600 | 620 |
| Avaloch Inn, Lenox, Mass. | T-Bar | Pomagalski | 850 | 125 | 400 | 425 |
| Indian Head, East Pepperell, Mass. | T-Bar | Sneller | 1219 | 205 | 1200 | 470 |
| Methuen, Methuen, Mass. | T-Bar | Mueller | 1200 | 280 | 1000 | 400 |
| Mt. Tom, Holyoke, Mass. | J-Bar | Hall | 458 | 43 | 600 | 275 |
| Mt. Watatic, Gardner, Mass. | T-Bar | Stadeli | 1200 | 215 | 1000 | 500 |
| Ward Hill, Shrewsbury, Mass. | T-Bar | Mueller | 1250 | 180 | 900 | 500 |
| Black Mtn., Jackson, N. H. | Chair | Mueller | 4360 | 1100 | 900 | 550 |
| Cannon Mtn., Franconia, N. H. | T-Bar | Heron/Dopplemayr combination | 2500 | 900 | 850 | 600 |
| Copple Crown, Wolfboro, N. H. | T-Bar | Buhler | 1600 | 500 | 600 | 590 |
| Mt. Rowe, Gilford, N. H. | T-Bar | Hall | 757 | 143 | 1200 | 450 |
| Mt. Sunapee, Newbury, N. H. | Chair | Heron/Hopkins combination | 1865 | 377 | 900 | 400 |
| Mt. Sunapee, Newbury, N. H. | Gondola (conversion) | Mueller | * | * | 600 | 500 |
| Spruce Mt. Lodge, Jackson, N. H. | Pomalift | Pomagalski | 1000 | 200 | 300 | 425 |
| Temple Mtn., Temple, N. H. | T-Bar | Dopplemayr | 1426 | 248 | 842 | 590 |
| Tyrol Mtn., Jackson, N. H. | Pomalift | Pomagalski | 1000 | 140 | 650 | 425 |
| Craigmeur, Newfoundland, N. J. | T-Bar | Hall | 1030 | 138 | 1200 | 450 |
| Great Gorge, McAfee, N. J. | Chair | Borvig | 3500 | 624 | 1000 | 450 |
| Great Gorge, McAfee, N. J. | Chair | Borvig | 1200 | 220 | 700 | 400 |
| Great Gorge, McAfee, N. J. | Chair | Borvig | 1200 | 200 | 800 | 400 |
| Great Gorge, McAfee, N. J. | Platter Pull | Borvig | 600 | 150 | 500 | 400 |
| Pine Hill, Pine Hill, N. J. | T-Bar | Sneller | 1010 | 127 | 1200 | 470 |
| Adirondack Ski Center, Corinth, N. Y. | T-Bar | Hall | 800 | 95 | 1200 | 450 |
| Adirondack Ski Center, Corinth, N. Y. | T-Bar | Hall | 1421 | 274 | 1200 | 450 |
| Alfred AG & Tech. Inst., Alfred, N. Y. | T-Bar | Hall | 1153 | 251 | 800 | 450 |
| Bristol Mt., Canandaigua, N. Y. | T-Bar | Sneller | 780 | 87 | 900 | 300 |
| Cockaigne, Sinclairville, N. Y. | Chair | Hall | 1924 | 383 | 1200 | 465 |
| Cockaigne, Sinclairville, N. Y. | Chair | Hall | 2516 | 396 | 1050 | 465 |
| Cockaigne, Sinclairville, N. Y. | J-Bar | Hall | 705 | 99 | 600 | 275 |
| Colgate University, Hamilton, N. Y. | T-Bar | Hall | 2304 | 348 | 900 | 450 |
| Glen Hill, Monticello, N. Y. | Pomalift | Pomagalski | 600 | 100 | 800 | 425 |
| Innsbruck USA, Binghamton, N. Y. | T-Bar | Timberland Ellicott | 2000 | 470 | 1200 | 450 |
| Innsbruck USA, Binghamton, N. Y. | T-Bar | Timberland Ellicott | 2000 | 470 | 1200 | 450 |
| Innsbruck USA, Binghamton, N. Y. | J-Bar | Timberland Ellicott | 550 | 80 | 800 | 400 |
| Kutsher’s Country Club, Monticello, N. Y. | Pomalift | Pomagalski | 600 | 60 | 800 | 425 |
| Pines Hotel, South Fallsburg, N. Y. | Chair | Borvig | 1200 | 159 | 800 | 450 |
| Song Mountain, Tully, N. Y. | T-Bar | Hall | 1993 | 436 | 1200 | 450 |
| Stony Point, Stony Point, N. Y. | Chair | Borvig | 1600 | 240 | 1200 | 450 |
| Stony Point, Stony Point, N. Y. | Platter Pull | Borvig | 700 | 80 | 600 | 400 |
| Wallkill Park, Goshen, N. Y. | T-Bar | Hall | 1052 | 133 | 1200 | 450 |
| Western Chautauqua Recreation, Clymer, N. Y. | T-Bar | Hall | 2047 | 330 | 1100 | 450 |
| Bear Rocks, Mt. Pleasant, Pa. | Chair | Hall | 1605 | 289 | 1200 | 465 |
| Charnita, Fairfield, Pa. | Chair | Hall | 2670 | 577 | 1200 | 465 |
| Elk Mountain, Uniondale, Pa. | Chair | Hall | 3672 | 897 | 1200 | 465 |
| Poco-North, Hawley, Pa. | Chair | Hall | 2175 | 312 | 1000 | 500 |
| Poco-North, Hawley, Pa. | T-Bar | Hall | 1215 | 198 | 1200 | 450 |
| Ski Sno-Hills, Lake Como, Pa. | T-Bar | Hall | 1090 | 176 | 1200 | 450 |
| Timber Hill, Cresco, Pa. | T-Bar | Pomagalski | 2300 | 400 | 1000 | 425 |
| Timber Hill, Cresco, Pa. | T-Bar | Pomagalski | 2300 | 400 | 1000 | 425 |
| Timber Hill, Cresco, Pa. | Pomalift | Pomagaslki | 800 | 100 | 800 | 425 |
| Escoheag, East Greenwich, R. I. | T-Bar | Hall | 1958 | 252 | 1200 | 450 |
| Yawgoo Valley, Slocum, R. I. | Chair | Hall | 1297 | 170 | 1000 | 500 |
| Big Bromley, Manchester Center, Vt. | Chair | Riblet | 1920 | 321 | 1000 | 450 |
| Big Bromley, Manchester Center, Vt. | Chair | Riblet | 3685 | 919 | 1200 | 500 |
| Birdseye, West Rutland, Vt. | T-Bar | Dopplemayr | 1300 | 390 | 900 | 590 |
| Burke Mountain, East Burke, Vt. | T-Bar | Hall | 760 | 84 | 600 | 450 |
| Haystack Mtn., Wilmington, Vt. | Chair | Mueller | 5550 | 1200 | 900 | 550 |
| Jay Peak, North Troy, Vt. | Chair | Dopplemayr | 1200 | 425 | * | * |
| Okemo Mtn., Ludlow, Vt. | Chair | Pomagalski | 4600 | 1000 | 1000 | 500 |
| Okemo Mtn., Ludlow, Vt. | Pomalift | Pomagalski | 600 | 100 | 800 | 425 |
| Okemo Mtn. Lodge, Ludlow, Vt. | Pomalift | Pomagalski | 400 | 100 | 500 | 425 |
| Pico Peak, Rutland, Vt. | Chair | Carlevaro/Savio | 800 | 100 | 1000 | 425 |
| Pico Peak, Rutland, Vt. | Chair | Carlevaro/Savio | 4200 | 1268 | 1000 | 492 |
| Pinnacle Skiways, Randolph, Vt. | Pomalift | Pomagalski | 2300 | 600 | 1000 | 900 |
| Pinnacle Skiways, Randolph, Vt. | Pomalift | Pomagalski | 500 | 100 | 800 | 425 |
| Bryce’s Mtn., Basye, Va. | Chair | Ski Lift Internat’l | 2400 | 450 | 1000 | 500 |
| Homestead, Hot Springs, Va. | 4-man T-Bar | Ski Lift Internat’l | 1000 | 150 | 1800 | * |
MIDWEST
| LOCATION | TYPE | MANU. | LENGTH | VERT. | CAP. | SPEED |
|---|---|---|---|---|---|---|
| Cannonsburg, Grand Rapids, Mich. | T-Bar | Hall | 768 | 131 | 1200 | 450 |
| Cannonsburg, Grand Rapids, Mich. | T-Bar | Hall | 1038 | 143 | 1200 | 450 |
| Grayling, Grayling, Mich. | T-Bar | Pomagalski | 903 | 138 | 1000 | 420 |
| Grayling, Grayling, Mich. | T-Bar | Pomagalski | 910 | 136 | 1000 | 420 |
| Michigan Tech., Houghton, Mich. | T-Bar | Hall | 1899 | 411 | 1000 | 450 |
| Otsego Club, Gaylord, Mich. | Chair | Telecar | 982 | 275 | 990 | 500 |
| Pine Mountain, Iron Mtn., Mich. | Chair | Riblet | 2850 | 346 | 1200 | 450 |
| Thunder Mtn., Boyne Falls, Mich. | Chair | Riblet | 1818 | 358 | 1140 | 450 |
| Afton Alps, Afton, Minn. | T-Bar | Sneller | 810 | 193 | 1100 | 393 |
| Buck Hill, Savage, Minn. | Chair | Hall | 1145 | 225 | 1200 | 465 |
| Lutsen Resort, Lutsen, Minn. | Pomalift | Pomagalski | 4500 | 620 | 500 | 900 |
| Mt. Frontenac, Red Wing, Minn. | T-Bar | Sneller | 1550 | 368 | 1200 | 470 |
| Mt. Frontenac, Red Wing, Minn. | T-Bar | Sneller | 1385 | 250 | 1200 | 470 |
| Leigh E. Nelson, Welch, Minn. | T-Bar | Hall | 1382 | 320 | 1200 | 450 |
| Sugar Hills, Grand Rapids, Minn. | Chair | Hall | 1400 | 200 | 1200 | 465 |
| Val Croix, Taylors Falls, Minn. | T-Bar | Hall | 1132 | 255 | 1200 | 450 |
| Cleveland Ski Club, Lake County, Ohio | T-Bar | Hall | 650 | 127 | 1200 | 450 |
| Terry Peak, Lead, S. Dakota | Pomalift | Pomagalski | 1000 | 195 | 600 | 450 |
| Alpine Valley, Elkhorn, Wisc. | 4-seat Chair | Mohawk | 1600 | 280 | 2500 | 750 |
| Birch Park, Houlton, Wisc. | T-Bar | Hall | 1135 | 159 | 1200 | 450 |
| Hardscrabble, Rice Lake, Wisc. | T-Bar | Hall | 1607 | 268 | 1200 | 450 |
| Rib Mountain, Wausau, Wisc. | T-Bar | Constam | 2820 | 504 | 1000 | 450 |
WEST
| LOCATION | TYPE | MANU. | LENGTH | VERT. | CAP. | SPEED |
|---|---|---|---|---|---|---|
| Eielson AFB, Fairbanks, Alaska | Pomalift | Pomagalski | 1830 | 250 | 710 | 415 |
| Ft. Greely, Fairbanks, Alaska | Pomalift | Pomagalski | 3150 | 587 | 500 | 810 |
| Badger Pass, Yosemite Nat’l Pk., Calif. | Chair | Riblet | 3505 | 567 | 1150 | 450 |
| Boreal Ridge, Truckee, Calif. | T-Bar | Buhler | 1000 | 150 | 1000 | 590 |
| Boreal Ridge, Truckee, Calif. | T-Bar | Buhler | 1520 | 253 | 1000 | 590 |
| Boreal Ridge, Truckee, Calif. | T-Bar | Buhler | 2140 | 380 | 1000 | 650 |
| Boreal Ridge, Truckee, Calif. | Chair | Riblet | 2678 | 507 | 1350 | 400 |
| Heavenly Valley, Stateline, Calif. | Chair | Heron | 3900 | 805 | 900 | 450 |
| Mammoth Mtn., Mammoth Lakes, Calif. | Gondola | Bell | 3500 | 715 | 1200 | * |
| Mammoth Mtn., Mammoth Lakes, Calif. | Gondola | Bell | 4500 | 1410 | 1200 | * |
| Squaw Valley, Tahoe City, Calif. | Pomalift | Pomagalski | 450 | 60 | 600 | 270 |
| Squaw Valley, Tahoe City, Calif. | Pomalift | Pomagalski | 700 | 120 | 750 | 415 |
| Squaw Valley, Tahoe City, Calif. | Pomalift | Pomagalski | 450 | 60 | 600 | 270 |
| Squaw Valley, Tahoe City, Calif. | Pomalift | Pomagalski | 700 | 120 | 750 | 415 |
| Squaw Valley, Tahoe City, Calif. | Pomalift | Pomagalski | 620 | 135 | 800 | 415 |
| Squaw Valley, Tahoe City, Calif. | Pomalift | Pomagalski | 620 | 135 | 800 | 415 |
| Squaw Valley, Tahoe City, Calif. | Chair | Telecar | 2100 | 318 | 1000 | 500 |
| Twin Peaks, Tahoe City, Calif. | Chair | Riblet | 3638 | 954 | 1200 | 450 |
| Arapahoe Basin, Dillon, Colo. | Pomalift | Pomagalski | 1320 | 380 | 400 | 450 |
| Arapahoe Basin, Dillon, Colo. | Chair | Telecar | 3031 | 729 | 900 | 500 |
| Aspen Highlands, Aspen, Colo. | Chair | Riblet | 2685 | 850 | 900 | 450 |
| Breckenridge, Breckenridge, Colo. | T-Bar | Constam | 925 | 152 | 600 | 400 |
| Breckenridge, Breckenridge, Colo. | Chair | Heron | 4000 | 920 | 1000 | 500 |
| Buttermilk, Aspen, Colo. | Chair | Riblet | 5920 | 1189 | 850 | 500 |
| Cranor, Gunnison, Colo. | Pomalift | Pomagalski | 1355 | 305 | 600 | 420 |
| Geneva Basin, Grant, Colo. | Pomalift | Pomagalski | 530 | 80 | 600 | 420 |
| Glenwood Lift, Glenwood Springs, Colo. | Chair | Hall | 985 | 183 | 1000 | 465 |
| Lake Eldora, Nederland, Colo. | T-Bar | Constam | 1380 | 235 | 1000 | 450 |
| Loveland Basin, Georgetown, Colo. | Chair | Heron | 3474 | 1085 | 1020 | 500 |
| Monarch Pass, Salida, Colo. | Pomalift | Pomagalski | 400 | 40 | 600 | 420 |
| Mt. Werner, Steamboat Springs, Colo. | Pomalift | Pomagalski | 700 | 114 | 600 | 420 |
| Mt. Werner, Steamboat Springs, Colo. | Chair | Telecar | 5800 | 1650 | 900 | 500 |
| Purgatory, Durango, Colo. | Pomalift | Pomagalski | 610 | 160 | 800 | 420 |
| Purgatory, Durango, Colo. | Chair | Riblet | 5960 | 1486 | 950 | 500 |
| Snowmass, Aspen, Colo. | Chair | Riblet | 1474 | 185 | 1200 | 450 |
| Storm Mtn., Steamboat Springs, Colo. | Chair | Telecar | 5800 | 1650 | 700 | 500 |
| Wolf Creek, Monte Vista, Colo. | Pomalift | Pomagalski | 810 | 150 | 600 | 420 |
| Bear Gulch, Warm River, Idaho | Chair | Telecar | 1930 | 478 | 600 | 500 |
| Bogus Basin, Boise, Idaho | Chair | Riblet | 3038 | 625 | 1200 | 500 |
| Bogus Basin, Boise, Idaho | Chair | Riblet | 4207 | 1446 | 1040 | 500 |
| Magic Mtn., Twin Falls, Idaho | Pomalift | Pomagalski | 1760 | 440 | 450 | 500 |
| Moscow, Moscow, Idaho | T-Bar | Buhler | 2000 | 580 | 1000 | * |
| Sun Valley, Sun Valley, Idaho | T-Bar | Pomagalski | 900 | 290 | 600 | 420 |
| Warm Springs, Sun Valley, Idaho | Chair | Riblet | 3108 | 914 | 1200 | 450 |
| Warm Springs, Sun Valley, Idaho | Chair | Riblet | 5685 | 2241 | 840 | 500 |
| Marshall, Missoula, Mont. | Pomalift | Pomagalski | 2880 | 856 | 800 | 450 |
| Slide Mtn., Reno, Nevada | Chair | Telecar | 810 | 138 | 450 | 300 |
| Sandia Peak, Albuquerque, N. M. | Tramway | Bell | 14338 | 3780 | 300 | * |
| Sandia Peak, Albuquerque, N. M. | Pony-lift | Stadeli | 500 | 130 | 500 | 390 |
| Sierra Blanca, Ruidoso, N. M. | Chair | Telecar | 5015 | 1300 | 1000 | 500 |
| Taos, Taos, N. M. | Chair | Stadeli | 3380 | 1100 | 800 | 492 |
| Taos, Taos, N. M. | Pony-lift | Stadeli | 500 | 140 | 500 | 390 |
| Mt. Ashland, Ashland, Ore. | Pomalift | Pomagalski | 630 | 174 | 640 | 420 |
| Spout Springs Lodge, Weston, Ore. | Chair | Hall | 2252 | 513 | 1200 | 465 |
| Timberline Lodge, Mt. Hood, Ore. | Pomalift | Pomagalski | 1200 | 240 | 400 | 420 |
| Crystal Mtn., Enumclaw, Wash. | Chair | Riblet | 5048 | 976 | 1000 | 500 |
| Hyak, Snoqualmie Pass, Wash. | Chair | Murray-Latta | 5200 | 1608 | 1000 | 500 |
| Jackson Hole, Jackson Hole, Wyo. | Chair | Hall | 3090 | 418 | 1200 | 465 |
| Jackson Hole, Jackson Hole, Wyo. | Chair | Hall | 4994 | 1746 | 900 | 465 |
| Jackson Hole, Jackson Hole, Wyo. | Chair | Murray-Latta | 2300 | 334 | 570 | 450 |
| Jackson Hole, Jackson Hole, Wyo. | Tramway | Willamette | 12556 | 4060 | 375 | 1500 |
CANADA
| LOCATION | TYPE | MANU. | LENGTH | VERT. | CAP. | SPEED |
|---|---|---|---|---|---|---|
| City of Hamilton, Hamilton, Ont. | Chair | Mueller | 1200 | 250 | 1000 | 480 |
| City Ski Centre, Ottawa, Ont. | T-Bar | Hall | 688 | 82 | 1400 | 450 |
| Garibaldi, Vancouver, B. C. | Gondola | Mueller | 6500 | 1600 | 600 | 550 |
| Garibaldi, Vancouver, B. C. | Chair | Mueller | 7000 | 1900 | 600 | 510 |
| Garibaldi, Vancouver, B. C. | T-Bar | Mueller | 2600 | 750 | 800 | 510 |
| Garibaldi, Vancouver, B. C. | T-Bar | Mueller | 2400 | 650 | 800 | 510 |
| Granite Mtn., Rossland, B. C. | Chair | Mueller | 8000 | 2700 | 400 | 510 |
| Grouse Mtn., Vancouver, B. C. | Tramway | Voest | 5280 | 2800 | 700 | 2000 |
| Haliburton Highlands, Haliburton, Ont. | T-Bar | Hall | 1327 | 237 | 1000 | 450 |
| Horseshoe Valley, Craighurst, Ont. | T-Bar | Hall | 1024 | 187 | 1200 | 450 |
| Marmot Basin, Jasper, Alta. | T-Bar | Hall | 1606 | 227 | 1000 | 450 |
| Mt. Owlshead, Mansonville, Que. | Chair | Mueller | 4200 | 1280 | 800 | 510 |
| Mt. Owlshead, Mansonville, Que. | T-Bar | Mueller | 2200 | 600 | 750 | 510 |
| Mt. St. Louis, Moonstone, Ont. | T-Bar | Timberland Ellicott | 1300 | 200 | 1200 | 400 |
| Mt. Seymour, Vancouver, B. C. | Chair | Murray-Latta | 1400 | 400 | 970 | 465 |
| Nordic Hills, Sudbury, Ont. | T-Bar | Hall | 1400 | 240 | 1200 | 450 |
| Oshawa Ski Club, Kirby, Ont. | T-Bar | Timberland Ellicott | 1500 | 240 | 1200 | 450 |
| Osler Bluff, Toronto, Ont. | J-Bar | Hall | 725 | 149 | 475 | 275 |
| Ste. Adele Heights, Ste. Adele, Que. | T-Bar | Hall | 1055 | 248 | 1200 | 450 |
| Silver Star Mtn., Vernon, B. C. | T-Bar | Mueller | 2100 | 700 | 600 | 510 |
| Sunshine Village, Banff, Alta. | Chair | Timberland Ellicott | 2600 | 670 | 1200 | 450 |
† “Chair” means double chair unless otherwise indicated.

