The standard covers requirements for the most common types of wire ropes. One of the most useful changes is the presentation of measurements and values in a combined format of both U.S. and SI (metric) units. The values, however, are appropriate only for the designated system of measurement and are not interchangeable. Other changes in terminology include the introduction of “Minimum Breaking Force” (MBF) to replace “Catalog or Nominal Strength.”
The following table, excerpted from the proposed standard, gives the MBF for the 6 X 19 fiber core class wire rope, a typical classification for ski lift haul ropes. —Sam Geise, P.E.
| Diameter (in.) | Diameter (mm) | Approx. Mass (lb/ft) | Approx. Mass (kg/m) | IP (tons) | 1770 (kN) | EIP (tons) | 1960 (kN) | EEIP (tons) | 2160 (kN) | Diameter Range Min. (in.) | Diameter Range Max (in.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0.09 | 0.140 | 21.0 | 23.3 | 25.7 | 0.236 | 0.250 | ||||
| 1/4 | 0.11 | 0.156 | 2.74 | 3.01 | 0.250 | 0.265 | |||||
| 7 | 0.13 | 0.190 | 28.6 | 31.7 | 34.9 | 0.276 | 0.292 | ||||
| 5/16 | 0.16 | 0.244 | 4.26 | 4.69 | 0.313 | 0.331 | |||||
| 8 | 0.17 | 0.248 | 37.4 | 41.4 | 45.6 | 0.315 | 0.331 | ||||
| 9 | 0.21 | 0.314 | 47.3 | 52.4 | 57.7 | 0.354 | 0.372 | ||||
| 3/8 | 0.24 | 0.352 | 6.10 | 6.71 | 7.38 | 0.375 | 0.394 | ||||
| 10 | 0.26 | 0.388 | 58.4 | 64.7 | 71.3 | 0.394 | 0.413 | ||||
| 11 | 0.32 | 0.469 | 70.7 | 78.3 | 86.2 | 0.433 | 0.455 | ||||
| 7/16 | 0.32 | 0.479 | 8.27 | 9.10 | 10.01 | 0.438 | 0.459 | ||||
| 12 | 0.38 | 0.559 | 84.1 | 93.1 | 102.6 | 0.472 | 0.496 | ||||
| 1/2 | 12.7 | 0.42 | 0.626 | 10.7 | 11.8 | 12.9 | 0.500 | 0.525 | |||
| 13 | 0.44 | 0.656 | 98.7 | 109.3 | 120.5 | 0.512 | 0.537 | ||||
| 14 | 0.51 | 0.760 | 114 | 127 | 140 | 0.551 | 0.579 | ||||
| 9/16 | 0.53 | 0.792 | 13.5 | 14.9 | 16.3 | 0.563 | 0.591 | ||||
| 5/8 | 0.66 | 0.978 | 16.7 | 18.4 | 20.2 | 0.625 | 0.656 | ||||
| 16 | 0.67 | 0.993 | 150 | 166 | 182 | 0.630 | 0.661 | ||||
| 18 | 0.84 | 1.257 | 189 | 210 | 231 | 0.709 | 0.744 | ||||
| 19 | 0.94 | 1.401 | 211 | 233 | 257 | 0.748 | 0.785 | ||||
| 3/4 | 0.95 | 1.408 | 23.8 | 26.2 | 28.8 | 0.750 | 0.788 | ||||
| 20 | 1.04 | 1.552 | 234 | 259 | 285 | 0.787 | 0.827 | ||||
| 22 | 1.26 | 1.878 | 283 | 313 | 345 | 0.866 | 0.909 | ||||
| 7/8 | 1.29 | 1.917 | 32.2 | 35.4 | 39.0 | 0.875 | 0.919 | ||||
| 24 | 1.50 | 2.235 | 336 | 373 | 411 | 0.945 | 0.992 | ||||
| 1 | 1.68 | 2.503 | 41.8 | 46.0 | 50.6 | 1.000 | 1.050 | ||||
| 26 | 1.76 | 2.623 | 395 | 437 | 482 | 1.024 | 1.075 | ||||
| 28 | 2.04 | 3.042 | 458 | 507 | 559 | 1.102 | 1.157 | ||||
| 1-1/8 | 2.13 | 3.168 | 52.6 | 57.9 | 63.6 | 1.125 | 1.181 | ||||
| 1-1/4 | 2.63 | 3.911 | 64.6 | 71.1 | 78.2 | 1.250 | 1.313 | ||||
| 32 | 2.67 | 3.973 | 598 | 662 | 730 | 1.260 | 1.323 | ||||
| 1-3/8 | 3.18 | 4.733 | 77.7 | 85.5 | 94.0 | 1.375 | 1.444 | ||||
| 36 | 3.38 | 5.028 | 757 | 838 | 924 | 1.417 | 1.488 | ||||
| 1-1/2 | 3.78 | 5.632 | 92.0 | 101.2 | 111.3 | 1.500 | 1.575 | ||||
| 40 | 4.17 | 6.208 | 935 | 1035 | 1140 | 1.575 | 1.654 | ||||
| 1-5/8 | 4.44 | 6.610 | 107 | 118 | 129 | 1.625 | 1.706 | ||||
| 44 | 5.05 | 7.512 | 1131 | 1252 | 1380 | 1.732 | 1.819 | ||||
| 1-3/4 | 5.15 | 7.666 | 124 | 136 | 150 | 1.750 | 1.838 | ||||
| 1-7/8 | 5.91 | 8.800 | 141 | 155 | 171 | 1.875 | 1.969 | ||||
| 48 | 6.01 | 8.940 | 1346 | 1490 | 1642 | 1.890 | 1.984 | ||||
| 2 | 6.73 | 10.013 | 160 | 176 | 194 | 2.000 | 2.100 | ||||
| 52 | 7.05 | 10.492 | 1579 | 1749 | 1927 | 2.047 | 2.150 | ||||
| 2-1/8 | 7.60 | 11.304 | 179 | 197 | 217 | 2.125 | 2.231 | ||||
| 56 | 8.18 | 12.168 | 1832 | 2028 | 2235 | 2.205 | 2.315 | ||||
| 2-1/4 | 8.52 | 12.673 | 200 | 220 | 242 | 2.250 | 2.363 | ||||
| 60 | 9.39 | 13.968 | 2103 | 2328 | 2566 | 2.362 | 2.480 |

