
As in the past, the primary source of information on new lifts and new areas is the lift manufacturer. The key data verification involves making sure that the lift is primarily for skiing, and that it has not previously been reported and put into the statistical data. Sometimes, magazine deadlines being what they are, a lift is included in one year’s statistics in the expectation of its being open for that year. But, for various reasons, the opening is postponed to the following season. That lift will not be re-listed for reasons of cumulative statistical accuracy. Also, there are fine lines to be drawn in deciding whether a major modification or rebuilding of a lift constitutes a new installation or not. Errors of fact and of judgment inevitably creep into a compilation such as this. We will, as always, attempt to correct these and keep the cumulative data as accurate as possible.
—The Editors
“Lift growth drops. . .decline marks second consecutive year of deceleration — Midwest off — A breather or a trend?” Such news is expected, considering the severe snow droughts that have plagued the East and Midwest the past three seasons. Or is it? The headline was actually taken from the fall of 1966 Sam editorial columns. In reality, the 14th Annual Lift Survey indicates that the figures of eight years ago are being repeated (see Growth Charts)
Has skiing come of age? New cable installations for 1974 total 104, vs. 131 in 1973 and 220 in 1972. This figure is considerably lower than the 128 for 1970 which marked a turning point in the downward trend of that time.
West Captures Most Chairs —
Even though the Western region shows only two new areas, this doesn’t mean inactivity has finally hit the “10-gallon-hat” set. With skier activity up 30 per cent in most western areas last year, it’s no wonder they captured over half of all chairlifts installed in North America; 38 out of 69. Canada grabbed the lead in surface lifts showing 21 of 35 total units installed. Canadian areas continue their preference for surface lifts by showing a 75 per cent bias toward them this year compared to 61 per cent last year.
Vertical Transport feet/hour
Comparing only the number of lifts erected in a certain region doesn’t always provide an accurate indication of the magnitude or total scope relative to length, horsepower, etc. Thus, the term VTFH or vertical transport feet per hour was developed. (When applied to uphill transportation, it is the number of skiers who can be carried 1,000 feet vertically in an hour. To obtain the VTFH for any lift, simply multiply the vertical rise times the lift capacity and divide by 1,000). Based on the number of cable lifts installed, the West accounted for 47 per cent of the North American total. Using VTFH the Western share is 60 per cent. The East is 19.8 per cent installed vs. 19.5 per cent VTFH; for Canada 26.4 per cent vs 16.8 per cent and the Midwest, 6.5 per cent vs 3.5 per cent. Over the years, the long and tall western lifts have provided the greater share of VTFH; 65,045 in ’72 (almost this year’s total for the whole continent) 52,025 in ’73 and 41,335 this season.
New Developments —
Aside from the apparent downward trend in lift installation and area growth, what else is developing? There is no doubt that buyers prefer the newer SCR drive units (See SAM, Fall 1973 for discussion of SCR). Ten of eighteen electric drives sold by Riblet were SCR while 25 per cent of Hall’s 12 lifts were SCR driven. Six of Heron’s seven electrically driven lifts were SCR. The D.C. horsepowers ranged from a low of 40 to a high of 250.
The “double-double”, while not making any big waves, is still generating some new business. Hall joined the market this year with two at Bromley in Vermont.
Triple chairs are gaining in popularity, especially with the advent of bullwheel loading. In 1972 only 9.1 per cent of all chairs were three-place. In ’73 it jumped to 16.1 per cent and this year 18.3 per cent. There wasn’t any action on the quad front for this season.
Quebec led the pack last year with 21 new installations and held it this year with 13. However, Colorado wins this year, not with total number of lifts (12), but with greatest VTFH; 11,446. California provides a close second with 11 lifts and 9,696 VTFH. The next three states by uphill capacity are: Washington, 4770 (6 lifts), Utah, 4452 (4) and Quebec, 4152 (13). It’s interesting to note that Snowshoe installed four triple chairs in West Virginia to bring her in sixth with 3605 VTFH. Montana dropped out of the Big Five after a brief showing last year due to the “Big Sky” development.
Trends —
A point of interest which we expect will at least continue, if not increase, is that of lift modifications. Many areas are finding it’s more practical to increase uphill capacity by improving older lifts. Lift Engineering did the job for two of Steamboat’s double chairs while Doppelmayer updated a T-Bar for Brundage Mt., Idaho. Squaw Valley modernized four double chairs; Alpine Meadows and Sierra Blanca, one apiece. Many other areas opted for similar renovations which are shown in brackets in the tabulated data and not included in the totals.
Wire rope tows don’t seem to exhibit any different trends than do other lifts. From 20 in 1969 to 45 in 1972 to 26 in ’73 and 12 this year indicates these little guys pretty much follow the big fellas. Their low cost doesn’t seem to be an inducement to buy.
What’s coming in the future? Good question. There is little value in going back over the past 14 years for guidance. New constraints due to energy conservation, environmental legislation, lack of snow and now a recession, have little correlation with the past. We do see more updating of existing lifts and replacement of surface lifts with aerial carriers. The tendency seems to be, “Let’s get the most out of what we have.” This includes installing dual doubles (or triples) on existing trails to minimize environmental backlash and maximize use of developed space. In any event, the skier is here to stay and so is the Annual Lift Survey.

| Manufacturer | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | Total |
|---|---|---|---|---|---|---|---|
| Ski Facilities (Mitey Mite) | 12 | 11 | 19 | 24 | 15 | 7 | 88 |
| Mueller | 5 | 5 | |||||
| Staedeli (Pony) | 8 | 11 | 16 | 14 | 9 | 0 | 58 |
| Samson | 1 | 1 | |||||
| Harusch | 7 | 6 | 2 | 6 | 21 | ||
| Total | 20 | 22 | 42 | 45 | 26 | 18 | 173 |
| Region | New Areas | New VTFH | New Lifts — Surface | New Lifts — Chair | New Lifts — Gondola | Total |
|---|---|---|---|---|---|---|
| East | 5 | 13,431 | 4 | 17 | 0 | 21 |
| Midwest | 0 | 2,436 | 0 | 7 | 0 | 7 |
| West | 2 | 41,335 | 10 | 38 | 0 | 50 |
| Canada | 10 | 11,521 | 21 | 7 | 0 | 28 |
| Total | 17 | 68,723 | 35 | 69 | 0 | 104 |
| Region | Numbes of New Lifts ’74 | ’73 | ’72 | Vert. Transp. Ft. Per Hr. (VTFH) ’74 | ’73 | ’72 |
|---|---|---|---|---|---|---|
| East | 21 | 23 | 58 | 13,431 | 13,078 | 21,868 |
| Midwest | 7 | 11 | 38 | 2,436 | 4,398 | 13,049 |
| West | 48 | 53 | 70 | 41,335 | 52,025 | 65,045 |
| Canada | 28 | 44 | 54 | 11,521 | 17,758 | 31,545 |
| TOTALS | 104 | 131 | 220 | 68,723 | 87,259 | 131,507 |
| Manufacturer | Surface | Chair | Total |
|---|---|---|---|
| Borvig | 1 | 8 | 9 |
| Cana Poma | 2 | 2 | 4 |
| Doppelmeyr | 11 | 1 | 12 |
| Hall | 0 | 13 | 13 |
| Heron | 0 | 8 | 8 |
| Lift Engineering | 2 | 12 | 14 |
| Mueller | 3 | 0 | 3 |
| Poma Aerial | 5 | 2 | 7 |
| Riblet | 0 | 15 | 15 |
| Rice2 | 0 | (2) | (2) |
| Samson | 7 | 1 | 8 |
| Skyway Engineering | 4 | 0 | 4 |
| Staedeli | 0 | 2 | 2 |
| Thiokol | 0 | 5 | 5 |
| Total | 35 | 69 | 104 |
| Region | Surface | Chair | Gondola & Tramway | Total |
|---|---|---|---|---|
| East | 537 | 441 | 17 | 995 |
| Midwest | 181 | 220 | 0 | 401 |
| West | 369 | 547 | 21 | 939 |
| Canada | 411 | 150 | 4 | 565 |
| Total | 1498 | 1358 | 42 | 2898 |
New Lifts by State
| State | Location | Type | Manufacturer | Length | Vert. | Cap. | Speed |
|---|---|---|---|---|---|---|---|
| CONNECTICUT | 1Lake Ridge Dev., Torrington | 2 Chair | Borvig | 820 | 163 | 900 | 450 |
| MAINE | Sugarloaf, Kingfield | 2 Chair | Borvig | 3080 | 617 | 1200 | 450 |
| MASSACHUSETTS | 1Greylock Glen, Adams | J-Bar | Borvig | 775 | 84 | 600 | 270 |
| MASSACHUSETTS | 2 Chair | Borvig | 1110 | 170 | 1000 | 350 | |
| MASSACHUSETTS | 2 Chair | Borvig | 3341 | 761 | 1200 | 500 | |
| MASSACHUSETTS | 2 Chair | Borvig | 1795 | 480 | 1200 | 450 | |
| MASSACHUSETTS | Merrimac Valley, Methuen | T-Bar | Mueller | 1007 | 203 | 750 | 500 |
| NEW HAMPSHIRE | Waterville Valley | 2 Chair | Staedeli | 2859 | 584 | 1440 | 450 |
| NEW HAMPSHIRE | Wildcat | 3 Chair | Riblet | 1444 | 237 | 1000 | 350 |
| NEW YORK | 1 2Bluemont, Yorkshire (Mod.) | 2 Chair | Rice | (4400) | (500) | (1200) | (450) |
| NEW YORK | 1Cortina Valley, Haines Falls | 2 Chair | Poma Aerial | 3350 | 600 | 1200 | 492 |
| NEW YORK | 1Cortina Valley, Haines Falls | 2 Chair | Poma Aerial | 2702 | 455 | 1000 | 450 |
| NEW YORK | 1Cortina Valley, Haines Falls | Poma | Poma Aerial | 900 | 198 | 625 | 415 |
| NEW YORK | Plattekill Mt. Ski Center, Roxbury | 3 Chair | Hall | 2668 | 844 | 1800 | 480 |
| NEW YORK | Shumaker Mtn., Mohawk | 2 Chair | Hall | 2839 | 508 | 958 | 480 |
| PENNSYLVANIA | 1Masthope, Lackawaxen | 2 Chair | Borvig | 3352 | 593 | 1200 | 450 |
| PENNSYLVANIA | Pocono Manor | T-Bar | Poma Aerial | 830 | 126 | 750 | 422 |
| VERMONT | Big Bromley, Manchester Ctr. | 2 Chair | Hall | 2140 | 385 | 1200 | 460 |
| VERMONT | Big Bromley, Manchester Ctr. | 2 Chair | Hall | 4803 | 1213 | 1200 | 500 |
| WEST VIRGINIA | Snowshoe | 3 Chair | Thiokol | 3079 | 604 | 1200 | 460 |
| WEST VIRGINIA | Snowshoe | 3 Chair | Thiokol | 3275 | 695 | 1500 | 465 |
| WEST VIRGINIA | Snowshoe | 3 Chair | Thiokol | 605 | 75 | 1200 | 450 |
| WEST VIRGINIA | Snowshoe | 3 Chair | Thiokol | 6175 | 1456 | 1200 | 500 |
| State | Location | Type | Manufacturer | Length | Vert. | Cap. | Speed |
|---|---|---|---|---|---|---|---|
| MICHIGAN | 1 2Norvul, Vulcan | 2 Chair | Rice | (1765) | (292) | (1200) | (450) |
| MICHIGAN | 1 2Norvul, Vulcan | 2 Chair | Rice | (1725) | (304) | (1200) | (450) |
| MINNESOTA | Afton Alps, Hastings | 2 Chair | Hall | 1100 | 190 | 1000 | 400 |
| MINNESOTA | Afton Alps, Hastings | 2 Chair | Hall | 900 | 210 | 1000 | 400 |
| MINNESOTA | Hyland Hills, Bloomington | 3 Chair | Borvig | 732 | 152 | 1800 | 450 |
| MINNESOTA | Lutsen No. 1 (Mod.) | Riblet | (2550) | (502) | (795) | (450) | |
| MINNESOTA | Spirit Mt. Duluth | 3 Chair | Hall | 2058 | 397 | 1800 | 460 |
| MINNESOTA | Spirit Mt. Duluth | 2 Chair | Hall | 2135 | 398 | 1200 | 460 |
| MINNESOTA | Spirit Mt. Duluth | 2 Chair | Hall | 739 | 100 | 1000 | 340 |
| MINNESOTA | Spirit Mt. Duluth | 2 Chair | Hall | 2072 | 391 | 1200 |
| State | Location | Type | Manufacturer | Length | Vert. | Cap. | Speed |
|---|---|---|---|---|---|---|---|
| ALASKA | Alyeska Resort | 2 Chair | Riblet | 1052 | 315 | 1200 | 389 |
| ALASKA | Elmendorf AFB | Poma | Poma Aerial | 1225 | 198 | 625 | 415 |
| CALIFORNIA | Alpine Meadows (Mod.) | 2 Chair | Lift Engineering | (5420) | (1600) | (870) | (500) |
| CALIFORNIA | Goldmine No. 2 | 2 Chair | Riblet | 2896 | 519 | 1000 | 400 |
| CALIFORNIA | Green Valley | Platter | Lift Engineering | 745 | 212 | 30 | 375 |
| CALIFORNIA | Mammoth Mtn. | 2 Chair | Lift Engineering | 5600 | 950 | 1200 | 475 |
| CALIFORNIA | Mammoth Mtn. | 2 Chair | Lift Engineering | 6090 | 1314 | 1200 | 475 |
| CALIFORNIA | Mt. Reba, Bear Valley | Platter | Lift Engineering | 780 | 100 | 600 | 407 |
| CALIFORNIA | Northstar | 2 Chair | Riblet | 5746 | 1171 | 1180 | 500 |
| CALIFORNIA | Sierra Ski Ranch | 2 Chair | Lift Engineering | 1140 | 145 | 1200 | 400 |
| CALIFORNIA | Squaw Valley | 2 Chair | Lift Engineering | 2500 | 540 | 1200 | 450 |
| CALIFORNIA | Squaw Valley | 2 Chair | Lift Engineering | 2660 | 1096 | 1100 | 535 |
| CALIFORNIA | Squaw Valley | 2 Chair | Lift Engineering | 3800 | 1252 | 1200 | 500 |
| CALIFORNIA | Squaw Valley | 2 Chair | Lift Engineering | 3855 | 1235 | 1200 | 500 |
| CALIFORNIA | Squaw Valley (Mod.) | 2 Chair | Lift Engineering | (2050) | (300) | (1200) | (450) |
| CALIFORNIA | Squaw Valley (Mod.) | 2 Chair | Lift Engineering | (3040) | (550) | (1200) | (450) |
| CALIFORNIA | Squaw Valley (Mod.) | 2 Chair | Lift Engineering | (3100) | (750) | (1200) | (475) |
| CALIFORNIA | Squaw Valley (Mod.) | 2 Chair | Lift Engineering | (8200) | (200) | (800) | (450) |
| COLORADO | A Basin | 2 Chair | Heron | 4045 | 1005 | 1150 | 500 |
| COLORADO | Geneva Basin | 2 Chair | Heron | 2690 | 728 | 1050 | 500 |
| COLORADO | Keystone | 2 Chair | Lift Engineering | 4190 | 953 | 1200 | 500 |
| COLORADO | Loveland | 2-way 2 Chair | Heron | 5350 | 308 | 900 | 525 |
| COLORADO | Steamboat Springs | 2 Chair | Lift Engineering | 1505 | 305 | 1200 | 475 |
| COLORADO | Steamboat Springs (Mod.) | 2 Chair | Lift Engineering | (3532) | (1246) | (1100) | (500) |
| COLORADO | Steamboat Springs (Mod.) | 2 Chair | Lift Engineering | (3630) | (950) | (1100) | (500) |
| COLORADO | 3Winter Park | 2 Chair | Heron | 5820 | 1576 | 1200 | 500 |
| COLORADO | Winter Park | 2 Chair | Heron | 3415 | 1051 | 1200 | 500 |
| COLORADO | Winter Park | 2 Chair | Heron | 4805 | 1452 | 1200 | 500 |
| COLORADO | Winter Park | 2-way 2 Chair | Heron | 1244 | 130 | 1080 | 450 |
| COLORADO | Wolf Creek, South Fork | 2 Chair | Borvig | 2705 | 702 | 1000 | 450 |
| COLORADO | Vail | 2 Chair | Riblet | 5484 | 1525 | 1200 | 500 |
| COLORADO | Vail | 2 Chair | Riblet | 945 | 146 | 1200 | 350 |
| IDAHO | Brundage Mt. (Mod.) McCall | T-Bar | Doppelmayr | (1570) | (400) | (506) | (500) |
| IDAHO | Schweitzer | 2 Chair | Riblet | 4241 | 1153 | 1180 | 500 |
| IDAHO | Soldier Mtn. | 2 Chair | Staedeli | 2265 | 603 | 1200 | 450 |
| MONTANA | Missoula Snow Bowl (Mod.) | T-Bar | Doppelmayr | N/A | |||
| MONTANA | Missoula Snow Bowl (Mod.) | T-Bar | Doppelmayr | (2625) | (800) | (900) | (590) |
| NEW MEXICO | Red River | 2 Chair | Riblet | 5689 | 1515 | 1200 | 500 |
| NEW MEXICO | Sante Fe | 2 Chair | Riblet | 4288 | 842 | 1200 | 450 |
| NEW MEXICO | Sierra Blanca (Mod.) | 2 Chair | Riblet | (5100) | (1300) | (1000) | (450) |
| NORTH DAKOTA | 1Minot | T-Bar | Doppelmayr | 1046 | 180 | 1350 | 512 |
| NORTH DAKOTA | 1Minot | Platter | Doppelmayr | 509 | 70 | 760 | 433 |
| NORTH DAKOTA | Trestle Valley | T-Bar | Doppelmayr | 1200 | 200 | 1350 | 512 |
| NORTH DAKOTA | Minot | Platter | Doppelmayr | 510 | 70 | 760 | 433 |
| OREGON | Anthony Lakes | 2 Chair | Riblet | 3256 | 681 | 1060 | 500 |
| OREGON | Mt. Bachelor (Mod.) | 2 Chair | Riblet | (5496) | (1292) | (1111) | (500) |
| OREGON | Mt. Hood Meadows | 2 Chair | Riblet | 3556 | 892 | 1190 | 500 |
| SOUTH DAKOTA | Terry Peak, Deadwood | Poma | Poma Aerial | 975 | 139 | 538 | 422 |
| UTAH | Alta | 2 Chair | Lift Engineering | 3710 | 1121 | 1000 | 480 |
| UTAH | Brighton Ski Bowl | 2 Chair | Lift Engineering | 3930 | 1114 | 1000 | 500 |
| UTAH | Greater Park City | 2 Chair | Lift Engineering | 5630 | 1295 | 1000 | 550 |
| UTAH | Park City | Poma | Poma | 3550 | 1284 | 718 | |
| WASHINGTON | Crystal Mt. | 3 Chair | Thiokol | 2476 | 847 | 1800 | 500 |
| WASHINGTON | Hyak | 2 Chair | Riblet | 2584 | 878 | 1150 | 450 |
| WASHINGTON | Mt. Baker | 2 Chair | Riblet | 3252 | 1265 | 900 | 500 |
| WASHINGTON | Snoqualmie Summit | 3 Chair | Riblet | 2017 | 692 | 1500 | 450 |
| WYOMING | Grand Targhee | 2 Chair | Riblet | 3236 | 1200 | 1300 | 500 |
| WYOMING | Jackson Hole | 3 Chair | Heron Engineering | 3450 | 1046 | 1450 | 460 |
New Lifts by Province
| Province | Location | Type | Manufacturer | Length | Vert. | Cap. | Speed |
|---|---|---|---|---|---|---|---|
| ALBERTA | Marmot Basin (Mod.) Jasper | T-Bar | Doppelmayr | (1828) | (336) | (800) | (500) |
| ALBERTA | Silber Summit, Edson | T-Bar | Doppelmayr | 1400 | 400 | 1197 | 590 |
| ALBERTA | Sunshine Village, Banff | 3 Chair | Hall | 2730 | 454 | 2100 | 460 |
| BRITISH COLUMBIA | 1Blewett | T-Bar | Doppelmayr | 1708 | 456 | 900 | 590 |
| BRITISH COLUMBIA | 1Elkford | T-Bar | Doppelmayr | 3800 | 900 | 300 | 590 |
| BRITISH COLUMBIA | 1Mt. Arrowsmith, Vancouver Island | 2 Chair | Doppelmayr | 3016 | 602 | 1098 | 450 |
| BRITISH COLUMBIA | Snow Valley | T-Bar | Doppelmayr | 1964 | 436 | 945 | 590 |
| LABRADOR | 1Sno Goose Ski Club, Labrador | T-Bar | Mueller | 2171 | 547 | 700 | 550 |
| NEW BRUNSWICK | Sugarloaf Prov. Pk., Campbellton | T-Bar | Skyway Engineering | 810 | 150 | 1200 | 400 |
| ONTARIO | Blue Mtn Resort | 3 Chair | Cana-Poma | 2760 | 630 | 1800 | 480 |
| ONTARIO | Chicopee S.C., Kitchener | T-Bar | Skyway Engineering | 910 | 126 | 1200 | 350 |
| ONTARIO | 1City of Sudbury | T-Bar | Skyway Engineering | 770 | 180 | 1200 | 400 |
| ONTARIO | Craigleith S.C., Collingwood | 2 Chair | Hall | 2165 | 533 | 1200 | 460 |
| ONTARIO | 1Laurentian S.C., N. Bay | 2 Chair | Cana-Poma | 2700 | 620 | 1200 | 480 |
| ONTARIO | Mt. Pakenham, Pakenham | 2 Chair | Hall | 1531 | 256 | 1200 | 460 |
| ONTARIO | Onaping Ski Hills, Onaping | Platter | Doppelmayr | 263 | 36 | 786 | 472 |
| ONTARIO | Sky Loft S.C., Uxbridge | T-Bar | Skyway Engineering | 1100 | 210 | 880 | 400 |
| QUEBEC | Cabano | Platter | Doppelmayr | 263 | 36 | 786 | 472 |
| QUEBEC | Cap d’Ours, Rouyn | Platter | Samson | 540 | 93 | 800 | 450 |
| QUEBEC | 1Lac de l’Argile | T-Bar | Samson | 1723 | 430 | 1200 | 450 |
| QUEBEC | Mt. Avalanche | T-Bar | Doppelmayr | 1400 | 400 | 1197 | 590 |
| QUEBEC | Mont Cascades, Cantley | Platter | Samson | 410 | 43 | 500 | 350 |
| QUEBEC | Mont Castor, Ste Agathe | T-Bar | Samson Ind. | 920 | 247 | 1200 | 450 |
| QUEBEC | 1Mont-Orignal, Lac Etchemin | Chair | Samson | 3260 | 723 | 1000 | 450 |
| QUEBEC | 1Mont-Original, Lac Etchemin | Platter | Samson | 1560 | 250 | 325 | 440 |
| QUEBEC | Mont Ste. Anne, Beaupre’ | T-Bar | Mueller | 3530 | 967 | 1100 | 600 |
| QUEBEC | 1City of Montreal | Poma | Cana Poma | 340 | 48 | 800 | 360 |
| QUEBEC | 1City of Montreal | Poma | Cana-Poma | 340 | 48 | 800 | 360 |
| QUEBEC | 1Parc Naturel, St. Raymond | T-Bar | Samson | 1513 | 276 | 1200 | 450 |
| QUEBEC | Vallee du Parc, Grand-Mere | T-Bar | Samson | 1865 | 385 | 1200 | 450 |
- New Area
- Info received too late for inclusion in statistical totals and charts
- The four Winter Park lifts currently under construction will not be in use during the 1974-75 season and SAM erred in including them in the statistical totals. For accuracy in cumulative records they will be omitted from next year’s tabulations.

