With all the current emphasis on reaching non-skiers and getting them to take up the sport, newspapers are an obviously powerful medium for doing just this. The ski columns and special ski sections reach a ski audience that is largely untouched by the ski publications: newer skiers and people who may not yet have taken the plunge, but who are highly susceptible.
Many newspapers are doing an outstanding job of promoting the sport, what with free ski schools, newspaper sponsored ski trips for kids, ski shows and the like.
In the following section we tabulate some facts and statistics that will help areas reach and sell the major metro markets of North America. Inclusion or omission of a newspaper does not represent endorsement — or lack of it — by SAM. In some cases—the San Francisco Chronicle and Examiner, for instance—omission stems from the failure of either newspaper to respond to three requests for information for this free listing.
| Newspaper | Morning, Evening, etc. | Circulation | Travel & Resort Editor | Travel & Resort Ad. Mgr. | Ski writer or editor | Carries snow reports | Special ski sections & winter travel promotions |
|---|---|---|---|---|---|---|---|
| Boston Globe Boston, Mass. 02107 (617) 929-2526 | M/E/Sun | 630,061 Sun. 459,568 Daily | Bill Davis | Harold J. Delaney | Monty Montgomery | Yes | Ski Guide (tab.) Sun. Nov. 27-30 morn. Winter Vacation Edition. Sunday, Dec. 4. Closings 5 days prior. |
| Schenectady Gazette 332-4 State Street Schenectady, N.Y. 12301 (518) 374-4141 | M | 64,500 | Graham McGill | Mike Moran | Jack Hume | Yes | Weekly ski page. Has column. |
| The Hartford Courant 285 Broad Street Hartford, Conn. 06115 (203) 249-6411 | M/Sun | 270,000 Sun. 203,000 Daily | John Massaro | Phil Sullivan | Bruce Berlet | Yes | Special ski proms: Nov. 20, ’77, Jan. 8, ’78. Ski page every Thursday thru March, starting Nov. 17. Deadlines Mon. prior |
| New Haven Register & Journal Courier 367 Orange Street New Haven, Conn. 06503 (203) 562-1121 | M/E/Sun | 130,000 Sun 30,000 M | John Roberts | Edward Donadio | Yes | Special ski tab Nov. 20 & 23. | |
| New York Daily News 220 East 42nd Street New York, N.Y. 10017 (212) 682-1234 | M/Sun | 2,800,000 Sun 2,000,000 M | Leonard Scandur | Thomas M. Farley | Jerry Kenney | Yes | Ski section Nov. 14. Closes Nov. 8. Ties in with New York Ski Show. |
| New York Times 229 West 43rd Street New York, N.Y. 10036 (212) 556-1234 | M/Sun | 1,500,000 Sun 1,000,000 M | Robert Stock | Frank Kostos | Michael Strauss | Yes | Ski & Winter sports section in conjunction with Ski Show. Reg. rates & closings. |
| Newsday 550 Stewart Ave., Garden City, N.Y. 11530 (516) 294-3388 | E/Sun | 452,333 Sun 468,407 Daily | Steve Schatt | Robert Shelby | Dave Knickerbocker | Yes | Winter vacation travel sect. Nov. 6 |
| Philadelphia Daily News 400 No. Broad Street Philadelphia, Pa. 19101 (215) 854-2675 | E (6 days) | 256,000 | Peg Harris | Gil Whiting | Ben Callaway | No | Winter travel sect. Nov. 11. Ski Guide Dec. 9. Mid-winter sect. Jan. 13. Closings 3 days prior. |
| Philadelphia Inquirer 400 No. Broad Street Philadelphia, Pa. 19101 (215) 854-2000 | M/Sun | 852,026 | Ron Smith | Roger Williams | Yes | Ski specials Dec. 4, Jan. 8 | |
| Baltimore Sun 501 N. Calvert St. Baltimore, Md. 21203 (301) 332-6000 | M/E/Sun | 350,372 Sun 351,312 Daily | Frederick Weishelt | C. Warren Martin | Chuck Randles | Yes | Winter vacation issue Dec. 4. Mid-winter travel issue Jan. 8 Closings 4 days prior. Ski Column on Thursdays during Season. |
| The Washington Post 1150 15th Street N.W. Washington, D.C. 20071 (212) 223-7760 | M/Sun | 765,000 | Morris Rosenberg | Jeff Grizzard | Judith Axler Turner | Yes | Early Winter Nov. 6. Winter Travel Dec. 4. Closings 5 days prior. |
| Richmond News Leader & Times-Dispatch 333 E. Grace Street Richmond, Va. 23219 (804) 649-6000 | M/E/Sun | 209,213 Sun 114,976 E 135,965 M | Max Ailor | Guy Cumby | Max Ailor | ||
| Atlanta Journal Constitution P. O. Box 4689 Atlanta, Ga. 30302 (404) 577-5193 | M/E/Sun | 533,420 Sun 451,773 Daily | Colin Bessonette | Bill Blasingame | Kent Mitchell | Yes Every Sun | Ski Issue Nov. 6, 1977 Closing previous Tues. |
| Buffalo Evening News One News Plaza Buffalo, N.Y. 14240 (716) 849-3434 | E/Sat | 295,148 Sat 278,419 | Ed Collins | Donald Knott | Dave Stout | Yes | Nov. 5 Winter Travel pages. |
| The Cleveland Plain Dealer 1801 Superior Avenue Cleveland, Ohio 44114 (216) 523-4940 | M/Sun | 457,963 Sun 381,082 Daily | Richard Wager | Wm. J. Muldoon | Tom Krause | Yes | Ski sect. Oct. 27, deadline Oct. 21. Ties in with newspaper-sponsored Ski Fair Oct. 28-29-30. |
| Akron Beacon Journal 44 E. Exchange Street Akron, Ohio 44328 (216) 375-8111 | E/Sun | 220,000 Sun 170,000 Daily | Ed Schoenleb | Dave Roberts | Ed Schoenleb | No | “Skiing” section, Nov. 13; Winter Travel & Sports, Nov. 20; Mid-Winter Travel, Jan. 15, 1978. Closings Fri. 9 days prior. |
| Chicago Tribune 435 No. Michigan Ave., Chicago, Ill. 60611 (312) 222-3232 | M/Sun | 1,110,000 Sun 750,000 Daily | Kermit Holt | James N. Hunt | Tom Tomashek | Yes | Ski Show preview sect. Sun Oct. 23, Winter Travel sect. Jan. 8 Ski features every Friday starting Oct. 28. |
| Chicago Sun-Times 401 No. Wabash Ave. Chicago, Ill. 60611 (312) 321-3000 | M/Sun | 671,879 Sun. 566,127 Daily | Wade Franklin | Thomas C. Kaleta | Alex Katz | Yes | Ski Show Preview Section, Sun. Oct. 24. Ski features every Friday. |
| Chicago Daily News 401 No. Wabash Ave. Chicago, Ill. 60611 (312) 321-2000 | E/Sat | 361,132 Sat. 358,550 Daily | John Justin Smith | Thomas C. Kaleta | Harvey Duck | Yes | Ski Show Preview Section, Sat., Oct. 23. Ski features every Thursday. |
| The Detroit News 615 W. Lafayette Detroit, Mich. 48231 (313) 222-2000 | E/Sun | 826,304 Sun 643,792 Daily | Earl Dowdy | Bob Brisse | Jack Berry | Yes | Fri. Nov. 4, 1977 Closing Nov. 1 |
| Milwaukee Journal Journal Square Milwaukee, Wisc. 53201 (414) 224-2000 | E/Sun | 550,000 Sun 350,000 Daily | Bill Hibbard | Chuck Captain | Bill Hibbard | Yes Thurs | Ski & Winter Sports edition Nov. 20; Winter Travel editions Nov. 13, Dec. 4, Jan. 8. Closings Wed. prior. Weekly Sunday ski features. |
| Omaha World-Herald World-Herald Square Omaha, Neb. 68102 (402) 444-1000 | M/E | 277,000 | Gerald Wade & Judy Hamilton | Dale E. McCarney Nat’l Adv. Mgr. | Pat Pugh | No | One special ski section in late Oct. or early Nov. Ties in with ski and travel show. |
| Kansas City Star 1729 Grand Ave. Kansas City, Mo. 64108 (816) 421-1200 | Sun | 411,000 | Laura Hockaday | Ray Schlickelman | Yes | Winter Ski Section Dec. 4. Special Winter Travel sections Jan. 15 and Feb. 12. | |
| Dallas Morning News Communications Ctr. Dallas, Texas 75222 (214) 745-8580 | M | 318,705 | Jean Simmons | Herb Keathley | No | Ski tabloid Oct. 23. Ad closing Oct. 18. edit. closing Oct. 14. | |
| The Houston Post 4747 Southwest Freeway Houston, Texas 77001 (713) 621-7000 | M/Sun | 361,000 Sun 336,000 Sat 299,000 M-F | C. W. Skipper | Marjorie Wilson | C. W. Skipper | No. | Ski section in conjunction with ski show Sept. 25 & Oct. 23 |
| The Denver Post P. O. Box 1709 Denver, Colo. 80202 (303) 297-1489 | E/Sat/ Sun A.M. | 350,000 Sun | Bruce Hamby | Gil Borelli | Charles Meyer | Yes | “Ski & Snow” roto section Nov. 13. Closing Oct. 3 |
| Daily Camera P. O. Box 591 Boulder, Colo 80306 (303) 442-1202 | E/Sat | 30,000 | Mike Barry | Omar Forberg | Bob Sheue | Yes | Ski edition first Sunday in November. Closing 9 days prior. |
| Salt Lake City Tribune & Deseret News P. O. Box 867 Salt Lake City, Utah 84110 (801) 524-2877 | M/E/Sun | 177,318 Sun 107,042 M 75,485 E | Roy Hudson | Wm. W. Fuller | Craig Hansell | Yes | Standard size ski section Thurs. Oct. 27 in Deseret News (E) and Fri. Oct. 28 in Tribune (M). Closing 1 week prior. |
| Los Angeles Times Times Mirror Square Los Angeles, Cal. 90053 (213) 629-3261 | M/Sun | 1,289,183 Sun 1,020,479 Daily | Jerry Hulse | Clark Akers | Joan Sweeney | Yes | Ski section (tab) Sunday Oct. 9. Ties in with ski show. Deadline Sept. 9. |
| Oakland Tribune 409 – 13th Street Oakland, Cal. 94612 (415) 645-2000 | M/Sun | 203,527 Sun 174,995 Daily | Mike Merriman | Kit Stier | Yes | Special ski preview Nov. 13. Closing Nov. 7 | |
| Oregon Journal 1320 S. W. Broadway Portland, Oreg. 97201 (503) 221-8275 | E | 115,999 | Rolla J. Crick | Roger Bailey | Tom McAllister | Yes | Winter Travel section Nov. 15 Ad closing Nov. 10 |
| The Seattle Times P. O. Box 70 Seattle, Wash. 98111 (206) 622-0300 | E/Sun | 313,357 Sun 224,404 Daily | Robert L. Twiss | A. O. Windell | Rich Johnson | Yes | Special travel sections Oct. 2, Oct. 23 and Dec. 4. |
| La Presse, Ltee 7 St. James Street Montreal, H2Y 1K9, Canada (514) 874-7265 | E/Sat | 260,007 Daily | Denis Duquet | Alain Jarroid | Denis Duquet | Yes | Ski section Saturday, Dec. 3. Ski pages each Thursday from Dec. 1 through last Thursday in February. |
| Montreal Star 245 St. Jacques Street Montreal, Quebec H2Y 1M6 (514) 282-2751 | E | 240,000 | Hazel Lowe | Jim Dodd | Fred Roberts | Yes | Special ski sections Dec. 17 and Jan. 14. Ski pages every Thursday. Closings 1 week prior. |
| The Gazette 1000 St. Antoine St. Montreal, Quebec H3C (514) 861-1111 | M | 122,000 | Kendal Windeyser | William Henry | Ed Conrad | Yes | Special ski sections Sat. Dec. 10 & Sat. Jan. 14. Thursday ski pages for 10 weeks starting Jan. 19. |
| Toronto Star 1 Yonge Street Toronto, Ont. M5E 1E6 (416) 367-2000 | E/Sat | 763,575 | Gerry Hall | Frank Smith | Len Coates | Yes | Ski issues Nov. 12, Dec. 10 & Jan. 14. Separate travel section each Saturday. |
| Ottawa Journal 365 Laurier Ave. W. Ottawa, Ont. Canada (613) 829-9100 | E | 110,000 weekend 75,000 Daily | Carroll Holland | Jim Waterton | John Ebbs Sports | Local | Ski page on Thursdays. Ski round-up in travel section in late October. Two travel features on skiing in Nov. |
| The Citizen P. O. Box 5020 Ottowa, Ont. K2C 3M4 (613) 829-9100 | E (ex. Sun) | 130,839 | Dick Statham | Ted Allan | Jack Owens | Yes | Ski & Winter Sport supplement Nov. 28. Ski page every Thursday. |

