With all the current emphasis on reaching non-skiers and getting them to take up the sport, newspapers are an obviously powerful medium for doing just this. The ski columns and special ski sections reach a ski audience that is largely untouched by the ski publications: newer skiers and people who may not yet have taken the plunge, but who are highly susceptible.
Many newspapers are doing an outstanding job of promoting the sport, what with free ski schools, newspaper sponsored ski trips for kids, ski shows and the like.
In the following section we tabulate some facts and statistics that will help areas reach and sell the major metro markets of North America. Inclusiong ort omission of a newspaper does not represent endorsement — or lack of it — by SAM. In some cases omission stems from the failure of the newspaper to respond to three requests for information for this free listing.
| Newspaper | Morning, Evening, etc. | Circulation | Travel & Resort Editor | Travel & Resort Ad. Mgr. | Ski writer or editor | Carries snow reports | Special ski sections & winter travel promotions |
|---|---|---|---|---|---|---|---|
| Boston Globe Boston, Mass. 02107 (617) 929-2524 | M/E/Sun | 660,428 Sun. 466,683 Daily | Bill Davis | Harold J. Delaney | Monty Montgomery | Yes | Ski Guide (tab.) Sun. Nov. 19-21 morn. Winter Vacation Edition. Sunday, Dec. 3. Closings 5 days prior |
| Schenectady Gazette 332-4 State Street Schenectady, N.Y. 12301 (518) 374-4141 | M | 65,221 | Graham McGill | Mike Moran | Jack Hume | Yes | Weekly ski page. Has column. |
| The Hartford Courant 285 Broad Street Hartford, Conn. 06115 (203)249-6411 | M/Sun | 270,000 Sun. 203,000 Daily | J. Gregory Robertson | Robert W. Barrett | Ginny Apple | Yes | Special ski proms: Nov. 19, & Jan. 7 Ski page every Thursday thru March, starting Nov. 30 Deadlines Mon. prior |
| New Haven Register & Journal Courier 367 Orange Street New Haven, Conn. 06503 (203)562-1121 | M/E/Sun | 139,428 Sun. 101,911 Eve. 32,018 Morn. | John Roberts | Christopher Nolan | Yes | Special ski tab Nov. 19 & 22. | |
| New York Daily News 220 East 42nd Street New York, N.Y. 10017 (212) 682-1234 | M/Sun | 2,800,000 Sun 2,000,000 M | Leonard Scandur | Thomas M. Farley | Jerry Kenney | Yes | Ski section Nov. 12. Closes Nov. 7 Ties in with New York Ski Show. |
| New York Times 229 West 43rd Street New York, N.Y. 10036 (212) 556-1234 | M/Sun | 1,500,000 Sun 900,000 M | Robert Crandell | Frank Squires | Michael Strauss | Yes | Ski & Winter sports section in conjunction with Ski Show. Reg. rates & closings. |
| Newsday 550 Stewart Ave., Garden City, N.Y. 11530 (516) 294-3388 | E/Sun | 452,333 Sun 468,407 Daily | Steve Schatt | Robert Shelby | Dave Knickerbocker | Yes | Winter vacation travel sect. Nov. 5. |
| Philadelphia Daily News 400 No. Broad Street Philadelphia, Pa. 19101 (215) 854-2675 | E )6 days) | 232,000 | Peg Harris | Gil Whiting | Fred Hamilton | No | Winter travel sect. Nov. 10. Ski Guide Dec. 8. Mid-winter sect. Jan. 12. Closings 3 days prior. |
| Philadelphia Inquirer 400 No. Broad Street Philadelphia, Pa. 19101 (215) 854-2000 | M/Sun | 857,000 | Ron Smith | Robert Singer | Yes | Winter Sports Section Dec. 3 | |
| Baltimore Sun 501 N. Calvert St. Baltimore, Md. 21203 (301) 332-6000 | M/E/Sun | 368,675 Sun 348,555 Daily | Frederick Weisheit | C. Warren Martin | Yes | Winter vacation issue Dec. 3 Mid-winter travel issue Jan. 7 Closings 4 days prior. Ski Column on Thursdays during Season. | |
| The Washington Post 1150 15th Street N.W. Washington, D.C. 20071 (212) 223-7760 | M/Sun | 801,000 | Morris Rosenberg | Jeff Grizzard | Judith Axler Turner | Yes | November 5 |
| Richmond News Leader & Times-Dispatch 333 E. Grace Street Richmond, Va. 23219 (804) 649-6000 | M/E/Sun | 215,752 Sun. 116,515 E 138,245 M | Max Ailor | Guy Cumby | Max Ailor | ||
| Atlanta Journal Constitution P.O. Box 4689 Atlanta, Ga. 30302 (404) 572-5151 | M/E/Sun | 572,000 Sun 500,000 Daily | Colin Bessonette | Bill Blasingame | Kent Mitchell | Yes Every Sun | |
| Buffalo Evening News One News Plaza Buffalo, N.Y. 14240 (716) 849-3434 | E/Sat/Sun | 273,535 E 220,000 Sat 153,000 Sun | Ed Collins | Donald Knott | Dave Ernst | Yes | Weekly ski and ski travel in winter. |
| The Cleveland Plain Dealer 1801 Superior Avenue Cleveland, Ohio 44114 (216) 523-4940 | M/Sun | 457,963 Sun 381,082 Daily | Richard Wager | Wm. J. Muldoon | Tom Krause | Yes | Ski sect. Nov. 9, deadline Nov. 2 Ties in with newspaper-sponsored Ski Fair Nov. 10-11-12 |
| Akron Beacon Journal 44 E. Exchange Street Akron, Ohio 44328 (216) 375-8111 | E/Sun | 220,000 Sun 170,000 Daily | Ed Schoenleb | Dave Roberts | Ed Schoenleb | No | “Skiing” section, Nov. 5; Winter Travel & Sports, Nov. 19; Mid-Winter Travel, Jan. 14, 1979. Closings Fri. 9 days prior. |
| Chicago Tribune 435 No. Michigan Ave., Chicago, Ill. 60611 (312) 222-3232 | M/Sun | 1,110,000 Sun 750,000 Daily | Kermit Holt | James N. Hunt | Jim Fitzgerald | Yes | Ski Show preview Section in Oct. Winter Travel Section Jan. 7 |
| Chicago Sun-Times 401 No. Wabash Ave. Chicago, Ill. 60611 (312) 321-3000 | M/Sun | 755,000 Sun. 650,000 Daily | John Justin Smith | David Nega | Alex Katz | Yes | Ski Show Preview Section in October. Ski features every Thurs.-Fri. |
| The Detroit News 615 W. Lafayette Detroit, Mich. 48231 (313) 222-2000 | E/Sun | 826,304 Sun 643,792 Daily | James M. Lycett | Bob Brisse | Jack Berry | Yes | Fri. Nov. 3, 1978 Closing Nov. 1 |
| Milwaukee Journal Journal Square Milwaukee, Wisc. 53201 (414) 224-2000 | E/Sun | 550,000 Sun 350,000 Daily | Bill Hibbard | Chuck Captain | Bill Hibbard | Yes Thurs | Ski & Winter Sports edition Nov. 19; Winter Travel editions Nov. 12, Dec. 3, Jan. 7. Closings Wed. Prior. Weekly Sunday ski features. |
| Omaha World-Herald World-Herald Square Omaha, Neb. 68102 (402) 444-1000 | M/E | 280,000 | Gerald Wade & Judy Hamilton | Dale E. McCarney Nat’l Adv. Mgr. | Don Lee | Yes | One special ski section in early Nov. Ties in with ski and travel show. |
| Kansas City Star 1729 Grand Ave. Kansas City, Mo. 64108 (816) 421-1200 | Sun | 411,000 | Laura Hockaday | Ben Corder | Yes | Winter Ski Section Nov. 5 Special ski features Dec. 10 and Jan. 14. | |
| Dallas Morning News Communications Ctr. Dallas, Texas 75222 (214) 745-8580 | M | 352,000 | Jean Simmons | Herb Keathley | Yes | Ski tabloid Oct. 22 Ad closing Oct. 16 edit, closing Oct. 13 | |
| The Houston Chronicle 801 Texas Ave., Houston, TX 77002 (713) 220-7171 | E/Sat/Sun | 322,762 Daily 413,934 Sun | Joel Nash | Jim Lewis | Mrs. Pat Pugh | Yes | Ski Travel, Oct. 15; “Follow the Sun to Wintertime Fun” Nov. 5; Winter Travel Nov. 12 Edit closings 5 days prior. |
| The Houston Post 4747 Southwest Freeway Houston, Texas 77001 (713) 621-7000 | M/Sun | 361,000 Sun 336,000 Sat 299,000 M-F | C. W. Skipper | Marjorie Wilson | Shelly Hodge | No | Ski section in conjunction with ski show. |
| The Denver Post P. O. Box 1709 Denver, Colo, 80202 (303) 297-1489 | E/Sat/ Sun A.M. | 350,000 Sun | Don Long | Gil Borelli | Charles Meyer | Yes | “Ski & Snow” roto section Nov. 12. Closing Sept. 29 |
| Daily Camera P. O. Box 591 Boulder, Colo 80306 (303) 442-1202 | E/Sat | 30,000 | Mike Barry | Michael J. Esses | Gary Bruns | Yes | Ski edition first Sunday in November. Closing 9 days prior. |
| Salt Lake City Tribune & Deseret News P. O. Box 867 Salt Lake City, Utah 84110 (801)524-2877 | M/E/Sun | 177,318 Sun 107,042 M 75,485 E | Harold Schindler | Wm. W. Fuller | Craig Hansell | Yes | Tabloid size section Wed. News,Fuller Oct. 25; Thurs. Tribune Oct. 26 Closing date 1 week prior |
| Los Angeles Times Times Mirror Square Los Angeles, Cal. 90053 (213) 629-3261 | M/Sun | 1,332,000 Sun 1,034,000 | George Ciampa Special features mgr. | Ron Olsen, Coordinator | Bob Lochner | Center pull-out Section, part of Sunday TV Magazine, Oct. 1 — Ties in with Ski Show | |
| Oakland Tribune 409 – 13th Street Oakland, Cal. 94612 (415) 645-2000 | M/Sun | 203,527 Sun 174,995 Daily | Morton Cathro | Mike Merriman | Kit Stier | Yes | Ski Expo 78 Tab Section Sept. 24, Closing Sept. 15 |
| Oregon Journal 1320 S. W. Broadway Portland, Oreg. 97201 (503) 221-8275 | E | 115,999 | Rolla J. Crick | Roger Bailey | Tom McAllister | Yes | Winter Travel section Nov. 14 Ad closing Nov. 10 |
| La Presse, Ltee 7 St. James Street Montreal, H2Y 1K9, Canada (514) 874-7265 | E/Sat | 260,007 Daily | Denis Duquet | Alain Jarroid | Denis Duquet | Yes | Ski section Saturday, Dec. 2. Ski pages each Thursday from Dec. 7 through last Thursday in February. |
| Montreal Star 245 St. Jacques Street Montreal, Quebec H2Y 1M6 (514) 282-2751 | E | 240,000 | Hazel Lowe | Jim Dodd | Fred Roberts | Yes | Special ski sections Oct. 21 and Dec. 9. Ski pages every Thursday. Glossy “Ski Scene” Oct. 7 and Nov. 25. |
| The Gazette 1000 St. Antoine St. Montreal, Quebec H3C (514) 861-1111 | M | 122,000 | Kendal Windeyer | William Henry | Mark Harrison | Yes | Special ski sections Sat. Dec. 3 & Sat. Jan. 13. Thursday ski pages for 11 weeks starting Jan. 18. |
| Toronto Star 1 Yonge Street Toronto, Ont. M5E 1E6 (416) 367-2000 | E/Sat Sun | 763,575 | Gerry Hall | Frank Smith | Len Coates | Yes | |
| Ottawa Journal 365 Laurier Ave, W. Ottawa, Ont. Canada (613) 563-3731 | E | 110,000 weekend 75,000 Daily | Carroll Holland | Robert Johnstone | Gerald Redmond, Sports | Local | Ski page on Thursdays. Ski round-up in travel section in late October. Two travel features on skiing in Nov. |
| The Citizen P. O. Box 5020 Ottawa, Ont. K2C 3M4 (613) 829-9100 | E (ex. Sun) | 112,807 E 142,908 Sat | Dick Statham | Ted Allan | Jack Owens | Yes | Ski & Winter Sport supplement Nov. 27. Ski page every Thursday. |

